Maze Industrial is the exclusive distributor of Oroflex well system in Australia. Manufactured by TIPSA, based in Barcelona, a kuriyama group of company with more than 40 years of experience in manufacturing of layflat hoses for firefighting and Industrial applications.
Oroflex is a premium product made in Spain to the highest quality and is NSF/ANSI 61 certified.
This is widely used in agriculture, mining, offshore platforms, well point dewatering and utility industry.
Oroflex Well Catalogue Download
Oroflex Well Datasheet Download
Oroflex Well is an innovative, resistant, flexible and self-supporting lay flat well riser system designed for use in ground water extraction.
Developed by a team with over 40 years experience of producing extruded, circular woven polyurethane hoses.
Tens of thousands of wells have been successfully installed worldwide using Oroflex Well hoses.
Oroflex Well has quickly gained world-wide acceptance as a reliable high-quality product and is NSF/AINSI 61 certified.
Installation time and manpower costs are greatly reduced.
Conventional steel/PVC risers can be easily replaced by a single continous Oroflex Well length.

| Nominal Inner Diameter | Maximum Working Pressure | Burst Pressure | Maximum Depth | Max. Recom. Load * | Max. Recom. Flow | Hose Tensile Strength | Hose Nominal Weight | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | mm | psi | bar | psi | bar | ft | m | lb | kg | gpm (US) | lpm | lb | kg | lb/ft | kg/m |
| 1 ¼ | 32 | 505 | 35 | 1,160 | 80 | 990** | 300** | 1,540 | 700 | 50 | 200 | 6,600 | 3,000 | 0.19 | 0.29 |
| 1 ½ | 40 | 435 | 30 | 1,015 | 70 | 850** | 260** | 1,540 | 700 | 70 | 270 | 7,700 | 3,500 | 0.24 | 0.35 |
| 2 | 52 | 375 | 26 | 900 | 62 | 850** | 260** | 3,530 | 1,600 | 130 | 500 | 12,150 | 5,500 | 0.4 | 0.59 |
| 2 ½ | 65 | 375 | 26 | 840 | 58 | 850** | 260** | 4,850 | 2,200 | 210 | 800 | 13,250 | 6,000 | 0.58 | 0.87 |
| 3 | 76 | 375 | 26 | 840 | 58 | 850** | 260** | 6,170 | 2,800 | 320 | 1,200 | 17,650 | 8,000 | 0.68 | 1.02 |
| 4 | 102 | 375 | 26 | 840 | 58 | 850** | 260** | 10,580 | 4,800 | 530 | 2,000 | 26,450 | 12,000 | 0.93 | 1.38 |
| 5 | 127 | 375 | 26 | 840 | 58 | 850** | 260** | 13,230 | 6,000 | 790 | 3,000 | 39,700 | 18,000 | 1.3 | 1.94 |
| 6 | 152 | 375 | 26 | 840 | 58 | 850** | 260** | 17,640 | 8,000 | 1,190 | 4,500 | 63,950 | 29,000 | 1.77 | 2.63 |
| 8 | 203 | 230 | 16 | 600 | 42 | 500 | 150 | 24,030 | 10,900 | 2,110 | 8,000 | 77,200 | 35,000 | 2.22 | 3.3 |
(*) The maximum recommended load includes hose weight, pump, motor, cable, couplings, other accessories, pressure at the top of the well and water column weight.
(**) Installations above 660ft (200m) should be consulted before installing.


